S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Globe Scientific Culture Tubes
Item #:
ASCULTTUBES10

TPP Tissue Culture Tubes
Features of the unique tissue culture flat tube 10:
- Multifunctional: cultivation, incubation, examination under microscopy, centrifugation...
- Conical shape of the tube eases the removal of the pellet
- 10 cm2 surface activated growth area with new surface quality resulting in crystal clear transparency
- Large opening for complete access of pipettes and scrappers
- Great clarity for visual control with inverse microscopes
- Sloped and flattened upper side results in reduced refraction
- Centrifugation in a 50 mL standard adapter at 1,200 g
- Segmental packaging of 4 protects the individual tubes of scratches during transportation and handling
- Bag slits with laser perforation for easy opening mechanism
The corresponding TPP tissue culture rack fits 8 x tubes in a horizontal position for storage in a CO2 incubator.
Features of the tissue culture tube 20:
- 20 cm2 surface activated growth area
- Growth area over a length of 50 mm
- Volume graduations up to the tip
- Specially formed 10-sided comb from «VENT» screw cap with “Click” avoids inadvertent rolling and enables regaining previous positions
- A click to the lock position and the «VENT» screw cap is in the aeration position, which guarantees constant airflow even when the tube is in a vertical position.
- Fits a 15 mL standard tube adapter, and can be spun up to 1,200 g
- Convenient re-closable zipper bag with laser perforation
Please call us for a sample!

SKU Number | Cap Style | Color | Pkg | Qty | Temp Range | Vol | |
110158 | Attached Dual Position Cap | Natural [Polystyrene] | Sterile | 20 Bags of 25 Tubes/Caps | -10C to +70C | 14 mL (17 x 100 mm) |
|
110178 | Attached Dual Position Cap | Natural [Polypropylene] | Sterile | 20 Bags of 25 Tubes/Caps | 0C to +130C | 14 mL (17 x 100 mm) |
|
110414 | No Cap - Tube Only | Natural [Polystyrene] | Non-Sterile | 8 Bags of 250 Tubes | -10C to +70C | 5 mL (12 x 75 mm) |
|
110415 | No Cap - Tube Only | Natural [Polystyrene] | Non-Sterile | 1,000 Tubes | -10C to +70C | 8 mL (13 x 100 mm) |
|
110440 | No Cap - Tube Only | Natural [Polypropylene] | Non-Sterile | 8 Bags of 250 Tubes | 0C to +130C | 5 mL (12 x 75 mm) |
|
1505 | No Cap - Tube Only | Clear [Borosilicate Glass] | Non-Sterile | 1,000 Tubes | 80C to 200C | 5 mL (12 x 75 mm) |
|
118115C | Universal Cap - Cap Only | Natural | Non-Sterile | 1,000 Caps | -40C to +90C | For most 12, 13 & 16 mm Tubes |
|
118139B | Plug Cap - Cap Only | Blue | Non-Sterile | 1,000 Caps | -50C to +90C | For 5 mL Culture Tubes |
|
118139C | Plug Cap - Cap Only | Clear | Non-Sterile | 1,000 Caps | -50C to +90C | For 5 mL Culture Tubes |
|
118139G | Plug Cap - Cap Only | Green | Non-Sterile | 1,000 Caps | -50C to +90C | For 5 mL Culture Tubes |
|
118139L | Plug Cap - Cap Only | Liliac | Non-Sterile | 1,000 Caps | -50C to +90C | For 5 mL Culture Tubes |
|
118139N | Plug Cap - Cap Only | Orange | Non-Sterile | 1,000 Caps | -50C to +90C | For 5 mL Culture Tubes |
|
118139R | Plug Cap - Cap Only | Red | Non-Sterile | 1,000 Caps | -50C to +90C | For 5 mL Culture Tubes |
|
118139W | Plug Cap - Cap Only | White | Non-Sterile | 1,000 Caps | -50C to +90C | For 5 mL Culture Tubes |
|
118139Y | Plug Cap - Cap Only | Yellow | Non-Sterile | 1,000 Caps | -50C to +90C | For 5 mL Culture Tubes |
|
6263C | Plug Cap - Cap Only | Natural | Non-Sterile | 1,000 Caps | -50C to +90C | For 14 mL Tubes |
|

Globe Scientific Culture Tubes
Special Order
Quantity: