S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
DH10B Chemically Competent Cells
Item #:
ASCOMPCELL1

Borosilicate Glass Filtering Flasks
- Heavy wall borosilicate filtering flask includes a heavy-duty rim and a bolt neck with tabulation.
- Graduations are printed in durable white enamel.
SpecificationsÂ
Item # | Capacity | Approx. OD x Height | Graduation Range | Graduation Internal | Stopper Size | Tubing Size | Qty/pk |
FG5340-50 | 50 mL | 52 x 85 mm | 20 - 50 mL | 10 mL | 5 | 3/8 In. | 6 |
FG5340-100 | 100 mL | 64 x 108 mm | 50 - 100 mL | 25 mL | 5 | 3/8 In. | 6 |
FG5340-250 | 250 mL | 86 x 160 mm | 100 - 250 mL | 25 mL | 6 | 3/8 In. | 1 |
FG5340-500 | 500 mL | 108 x 190 mm | 200 - 500 mL | 50 mL | 6 | 3/8 In. | 1 |
FG5340-1000 | 1000 mL | 138 x 245 mm | 400 - 1000 mL | 50 mL | 8 | 3/8 In. | 1 |
FG5340-2000 | 2000 mL | 170 x 305 mm | 600 - 2000 mL | 200 mL | 9.5 | 1/2 In. | 1 |
FG5340-5000 | 5000 mL | 237 x 390 mm | 1500 - 5000 mL | 500 mL | 13 | 1/2 In. | 1 |

SKU Number | Type of Competent Cell | Cell species | Volume | Price | Quantity | Add to Cart |
1011-12 | Chemically competent | E. coli | 12 x 50uL |
219.78
Each
|
||
1011-24 | Chemically competent | E. coli | 24 x 50uL |
360.44
Each
|
||
1014-24 | Chemically competent | E. coli | 6 x 200uL |
290.11
Each
|
||
1014-48 | Chemically competent | E. coli | 12 x 200uL |
545.05
Each
|

DH10B Chemically Competent Cells
Special Order
Quantity: