S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Home
>
Liquid Handling
>
Pipettors and Tips
>
CELLTREAT Filter Tips
> Low Retention Filter Pipette Tips
Low Retention Filter Pipette Tips
Item #:
ASCELFILTIPS

CellGrade™ for the cultivation of adherent cell lines
- Standard plate for the cultivation of adherent cell lines.
- PS-surface with different chemical groups, such as carboxyl and hydroxyl groups, that are freely accessible.
- Surface is hydrophilic compared with non-treated PS.
- Serum components are easily bound onto the freely accessible chemical groups, allowing an indirect adhesion of cells.
- Clearly distinguishable through the color code: orange, embossed alphanumeric coding for 96-well standard plates.
- Free from endotoxins, DNase, DNA, RNase, non-cytotoxic.
- PS, sterile, with lids.
- BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non-cytotoxic
Specifications:
cellGrade™ | cellGrade™ Plus | cellGrade™ Premium | |
Feature | Allows cell adhesion (via serum components in media) | Enhances cell adhesion (via protein-like constitution of the surface) | Poly-D-Lysine equivalent surface |
Application | Standard surface for the cultivation of adherent cell lines. | For reduced-serum media cultivation of cells | Cultivation of cells (including normally adherent types) in suspension |
PS-surface with different chemical groups, such as carboxyl and hydroxyl groups, that are freely accessible. | For cultivation of fastidious cell lines. | Poly-D-Lysine equivalent surface, with analogous results regarding growth performance and cell morphology | |
Surface is hydrophilic compared with non-treated PS. | In addition to carboxyl and hydroxyl chemical groups, free amino groups are present on the surface. | Optimal adhesion of cells to the surface reduces cell damage when washing frequently. | |
Serum components are easily bound onto the freely accessible chemical groups, allowing an indirect adhesion of cells. | The surface has a protein-like composition, so cells can directly attach and spread out. | Cultivation of cell lines with the highest demands on their environment. | |
Cells adhere faster, better rate of yield. | Surface suited for serum-free and serum-reduced cultivation of cells. | ||
Sensitive cell lines can be cultivated. | The alternative option to biologically coated surfaces. |
Well-Type | Description | ||
F-Bottom | Flat well bottom. Designed for precise optical measurements, colorimetric determinations, and microscopy applications. | ||
F-Trans Bottom | Transparent flat well bottom. | ||
U-Bottom | Round shaped well bottom. Well suited for stirring and washing samples. | ||
V-Bottom | Conical well bottom. For maximized sample recovery. | ||
C-Bottom | Flat well bottom with curve. |
PNPLATES
Sterility
Sterile
Qty
1

SKU Number | Tip Fit | Lid Type | Vol | Sterile | Qty | |
229015 | Universal | Racked w/ Hinged Lids | 10 uL | Sterile | 10 racks of 96 tips |
|
229016 | Universal | Racked w/ Hinged Lids | 10 uL XL | Sterile | 10 racks of 96 tips |
|
229017 | Universal | Racked w/ Hinged Lids | 20 uL | Sterile | 10 racks of 96 tips |
|
229018 | Universal | Racked w/ Hinged Lids | 100 uL | Sterile | 10 racks of 96 tips |
|
229019 | Universal | Racked w/ Hinged Lids | 200 uL | Sterile | 10 racks of 96 tips |
|
229020 | Universal | Racked w/ Hinged Lids | 300 uL | Sterile | 10 racks of 96 tips |
|
229021 | Universal | Racked w/ Hinged Lids | 1,000 uL | Sterile | 10 racks of 96 tips |
|
229022 | Universal | Racked w/ Hinged Lids | 1,000 u XL | Sterile | 10 racks of 96 tips |
|

Low Retention Filter Pipette Tips
Special Order
Quantity: