S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Home
>
Cold Storage
>
Cryogenics Storage
>
Sample Storage Equipment
>
Worthingon LD Series Dewars
> Worthington LD Series Dewars
Worthington LD Series Dewars
Item #:
ASLN2LDDEWARS


SKU Number | Static Holding Days | Evaporation Rate (L/day) | Liquid Nitrogen Capacity (L) | |
CLASSIC | 119 | 0.21 | 25 |
|
D004-9C11 | Cap for 4LD | N/A | N/A |
|
D010-9C16 | necktube (LD10) | N/A | N/A |
|
D024-8C02 | roller base ( for LD25) | N/A | N/A |
|
D024-9C16 | necktube (classic) | N/A | N/A |
|
D025-8C00 | tipping stand | N/A | N/A |
|
D025-9C16 | necktube (LD25) | N/A | N/A |
|
D050-8C00 | Liquid withdrawal | N/A | N/A |
|
R018-8C50 | dipper | N/A | N/A |
|
R033-8C00 | roller base (LD35 and LD50) | N/A | N/A |
|
10LDB | 45 | 0.22 | 10 |
|
25LDB | 109 | 0.23 | 25 |
|
4LDB | 10 | 0.4 | 4 |
|
5LD | 6 | 0.77 | 5 |
|
50LDB | 122 | 0.41 | 50 |
|

Worthington LD Series Dewars
Special Order
Quantity: