S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
PURIST Ultrapure Water System
Item #:
ASDIWATER1
Disclaimer:
Due to recent fluctuations in tariffs, pricing is subject to change without notice.
For the most accurate and up-to-date pricing, please contact us directly for a quote.

Vortex Mixer
- Universal Head for a wide variety of mixing applications
- Three operational features: “Touch Control”, “Timed”, and “Continuous Mode”
- Constant torque within the full range of speed
- Counterbalance design for minimal body vibration
- Brushless DC motor drive for long life
Vortex Mixers are essential research lab instruments used for mixing and stirring in a variety of mixing applications. These mixers are powerful, quiet, and stable.
Specifications:
Model | VM-01UA | VM-02UA |
Product Name | Vortex Mixer with Digital Timer and Analog Speed | Vortex Mixer with Digital Timer and Speed |
Operation Mode | Touch Control, Timed, or Continuous Run | Touch Control, Timed, or Continuous Run |
Orbital Diameter | Ø4.5 mm (Ø0.18″) | Ø4.5 mm (Ø0.18″) |
Speed | 0~3000 rpm | 200~3000 RPM |
Speed Accuracy | ±10% | ±10% |
Speed Display | N/A | LED |
Timer | 1 ~ 999 min | 1~999min |
Timer Display | N/A | LED |
Oscillation | Circular | Circular |
Accessories included in standard Packaging | 1 x VMA01 (Single Tube Head) | 1 x VMA01 (Single Tube Head) |
Single Tube Head Dimensions | Ø76mm (Ø3 in.) | Ø76mm (Ø3 in) |
Max Load | 0.5 kg (1.1 lb) | 0.5 kg (1.1 lb) |
Ambient Temperature | 5°C~40°C | 5°C ~ 40°C |
Relative Humidity | ≤ 80% | ≤80% |
Power Supply | AC110 V ± 11V, 60 Hz | AC110V±11V, 60Hz |
Max Power | 24W | 24 W |
Dimension (W x D x H) | 155 x 205 x 108 mm (4.5 x 8.1 x 4.3 in.) | 155 x 205 x 108 mm (4.5 x 8.1 x 4.3 in.) |
Net Weight | 4 kg (8.8 lb) | 4 kg (8.8 lb) |
Protection Level | IP21 | IP21 |
Certifications | CE | CE |

SKU Number | Max volume/day | Feed Water Source | Water Quality | Price | Quantity | Add to Cart |
RS2200QSSK | 2.0 L/min | RO/DI/Distilled | Type 1 (18.2MΩ) |
4438.00
Each
|
||
RS2200QUVK | 2.0L/min | RO/DI/Distilled | Type 1 (18.2MΩ) |
5305.00
Each
|
||
RS2200QUVPK | 2.0 L/min | RO/DI/Distilled | Type 1 (18.2MΩ) |
6790.00
Each
|
||
RAFFB0201 | N/A | Biofilter For Rephile Systems 1/4 inch NPT | N/A |
394.00
Each
|
||
RAPR58562 | N/A | Pressure Regulator, 3/8 in. fitting w/ Check Valve | N/A |
409.00
Each
|
||
RR100Q101 | N/A | RephiQuatro U Replacement Cartridge | N/A |
801.00
Each
|

PURIST Ultrapure Water System
Special Order
Quantity: