S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Home
>
Equipment
>
Microplate Readers and Washers
>
Microplate Readers
> SmartReader™ MultiMode Plate Reader
SmartReader™ MultiMode Plate Reader
Item #:
ASMARTREADERMULPR

Wash-Off Label Sheets
No Adhesive Residue - Label and adhesive completely dissolve in any water temperature in under 30 seconds. Environmentally Safe - 100% biodegradable and FDA Compliant for indirect food contact. Autoclavable- Labels resist exposure to steam at 121°C. Temperature-resistant - Storage at room temperature to moderate freezer temperatures. Laser Printable - Labels readily accept laser printing for quick labeling of laboratory containers. Ideally Sized - Fits a variety of bottles, flasks, beakers, and other laboratory containers. A build-up of liquid water on the label surface will dissolve the material.
Specifications
Item # | WASH-1000 | WASH-2000 |
Label Size | 2.625 x 1.00 In. | 66.675 x 25.4 mm | 4.00 x 1.00 In. | 101.6 x 25.4 mm |
Ideal Use | Various laboratory containers | Various laboratory containers |
Sheet Layout | 3 across - 10 down | 2 across - 10 down |
Color | White | White |
U of M | 750/pk | 500/pk |
Proudly made in the USA! Click here for more made in America products!
PNLABEL
Temp Usage
-196 to 80 C

SKU Number | Type | # of filters | |
MR9620 | SmartReader MultiMode Plate Reader, 115V | (EX / EM): 470 / 525nm; 523 / 564nm; 624 / 692nm |
|
MR9620-E | SmartReader MultiMode Plate Reader, 230V | (EX / EM): 470 / 525nm; 523 / 564nm; 624 / 692nm |
|
MR9620-AIM | Automatic Injection Module for MR9620 | N/A |
|
MR9610-SDP | SmartDrop Accessory Plate for MR9610 | N/A |
|
MR9620-PC | SmartReader PC Software (Research Version) | N/A |
|
MR9620-CFR | SmartReader PC Security Software (21 CFR Part 11 | N/A |
|

SmartReader™ MultiMode Plate Reader
Special Order
Quantity: