S2K Commerce - Products Dropdown
ActionsS2K Commerce - Shopping Cart
ActionsS2K Commerce - Order Entry
ActionsStereo Microscopes
MIDSCI™ offers a broad range of stereo microscopes and accessories that are well-suited to meet the needs of both Biological and Industrial applications.
Our scopes are Greenhough Optical designed to provide the enhanced depth of focus, color reproduction resolution, and image quality possible. Long working distances to accommodate any size specimens and an ergonomic design make these scopes functional for extended use.
All our microscopes are building block designs to allow for selectable configurations and customization to meet specific requirements and budgets. Different zoom levels, total magnifications, and illumination options allow you to select the microscope that best fits your needs.
Specifications
Item | z850 | NEW! z645 to Replace z3075 | z730 | z210 |
Optical System | Greenhough Zoom | Greenhough Zoom | Greenhough Zoom | Greenhough Fixed Mag |
Zoom Range | 0.8x - 5.0x | 6.7x - 4.5x | 0.7x - 3.5x | 2 or 3 Step Fixed Magnification |
Total Magnfication | 4x - 100x | 2.1x - 90x | 3.5x - 70x | 10x\20x | 10x\30x 20x\40x | 10x\20x\40x |
Auxillary Objectives | 0.5x, 0.7x, 1.5x, 2.0x | 0.5x, 0.7x, 1.5x, 2.0x | 0.3x, 0.4x 0.5x, 0.75x, 1.5x, 2.0x | N\A |
Working Distance | 115 mm | 110 mm | 115 mm | 100 mm |
Illumination | Episcopic (Reflected) White Light LED Diascopic (Transmitted) White Light LED Light Guides/Ring Light | Episcopic (Reflected) White Light LED Diascopic (Transmitted) White Light LED Light Guides/Ring Light | Episcopic (Reflected) White Light LED Diascopic (Transmitted) White Light LED Light Guides/Ring Light | Episcopic (Reflected) White Light LED Diascopic (Transmitted) White Light LED Light Guides/Ring Light |
Stands | Integrated Epi/Dia LED Illumination Plain Stand (no Illumination) Boom Stand | Integrated Epi/Dia LED Illumination Plain Stand (no Illumination) Boom Stand | Integrated Epi/Dia LED Illumination Plain Stand (no Illumination) Boom Stand | Integrated Epi\Dia LED Illumination |
Eyetube | Binocular with IP Adjustment Trinocular with Integrated Photo Port | Binocular with IP Adjustment Trinocular with Integrated Photo Port | Binocular with IP Adjustment Trinocular with Integrated Photo Port | Binocular with IP Adjustment |
Photo Port | Integrated With 50% Vis & 50% Photo Split | Integrated With 50% Vis & 50% Photo Split | Integrated With 50% Vis & 50% Photo Split | N\A |
Eyepieces (F.O.V) | 10x (22), 15x (16), 20X (12) | 10x (22), 15x (16), 20X (12) | 10x (20), 15x (16), 20X (12) | 5x (22), 10x (20), 15x (15), 20X (10) |
Co-Axial Focusing | Coare 2um\Fine 1um Resolution Coarse Focus Tension Adjustment | Coare 2um\Fine 1um Resolution Coarse Focus Tension Adjustment | Coare 2um\Fine 1um Resolution Coarse Focus Tension Adjustment | Fine 2um Resolution |
Polarized Light | Optional | Optional | Optional | N\A |
Epi-Fluorescence | Optional External LED | Optional External LED | Optional External LED | N\A |
Dimensions (DxWxH) | 543 x 243 x 470 mm | 543 x 243 x 470 mm | 515 x 248 x 473 mm | 375 x 175 x 275 mm |
Please call for a quotation for Configurations with Boom Stands, Fluorescence or Polarized Light Options
Item#:
ASSCOPESTER