Home  >  Liquid Handling  >  Pipettors and Tips  >  Transferpette  > Electronic Transferpette® Multi-Channel Micropipette

Electronic Transferpette® Multi-Channel Micropipette

Limited Time Promo!
Item #: ASTRANSFORMULTI 

Specifications

Item # Volume
Range
Power adapter Teilung
Mikro
Accuracy
in % (±)
Accuracy
in uL (±)
Coefficient of
Variation (%)
Coefficient of
Variation (uL)
Recommended
Tip Size
Number of
Channels
705398 50 - 1,250 uL Universal 0.10 1.0% 12.5 uL 0.25% 3.125 uL 50 - 1250 8 Channel
705419 0.5 - 10 uL USA/Japan 0.01 1.2% 0.12 uL 0.80% 0.08 uL 0,5 - 20 8 Channel
2705420 1 - 20 uL 0.02 1.0% 0.2 uL 0.50% 0.1 uL 0,5 - 20 8 Channel
705423 5 - 100 uL 0.10 0.8% 0.8 uL 0.25% 0.25 uL 2 - 200 8 Channel
705424 10 - 200 uL 0.20 0.8% 1.6 uL 0.25% 0.5 uL 2 - 200 8 Channel
705426 15 - 300 uL 0.50 0.6% 1.8 uL 0.25% 0.75 uL 5 - 300 8 Channel
705448 50 - 1,250 uL Universal 0.10 1.0% 12.5 uL 0.25% 3.125 uL 50 - 1250 12 Channel
705469 0.5 - 10 uL USA/Japan 0.01 1.2% 0.12 uL 0.80% 0.08 uL 0,5 - 20 12 Channel
705470 1 - 20 uL 0.02 1.0% 0.2 uL 0.50% 0.1 uL 0,5 - 20 12 Channel
705473 5 - 100 uL 0.10 0.8% 0.8 uL 0.25% 0.25 uL 2 - 200 12 Channel
705474 10 - 200 uL 0.20 0.8% 1.6 uL 0.25% 0.5 uL 2 - 200 12 Channel
705476 15 - 300 uL 0.50 0.6% 1.8 uL 0.25% 0.75 uL 5 - 300 12 Channel
SKU Number Vol Number of Channels Price Quantity Add to Cart
2705420 1 - 20 uL 8
1200.00
Each
705398 50 - 1250 uL 8
1200.00
Each
705419 0.5 - 10 uL 8
1200.00
Each
705423 5 - 100 uL 8
1200.00
Each
705424 10 - 200 uL 8
1200.00
Each
705426 15 - 300 uL 8
1200.00
Each
705448 50 - 1250 uL 12
1435.00
Each
705469 0.5 - 10 uL 12
1435.00
Each
705470 1 - 20 uL 12
1435.00
Each
705473 5 - 100 uL 12
1435.00
Each
705474 10 - 200 uL 12
1435.00
Each
705476 15 - 300 uL 12
1435.00
Each
8 Channel Electrronic
Electronic Transferpette® Multi-Channel Micropipette
Special Order
Quantity: