S2K Commerce - Products Dropdown
ActionsS2K Commerce - Shopping Cart
ActionsS2K Commerce - Order Entry
ActionsTube Rotators
Item #:
ASTUBEROTATOR
Tube Rotators
- 24 RPM Rotation
- Tilt angle is adjustable to accommodate different applications
- Variable types of tube holders are available to hold different tubes
- All units are compatible with cold room and incubator environments
Tube Rotators are the ideal instruments for applications requiring highly efficient and consistent mixing. They are widely used in clinical, research, and academic laboratories. Crystal Tech offers both a fixed-speed Tube Rotator as well as a variable speed model with a timer. This High-Capacity Tube Rotator is well suited for the high throughput mixing of samples of various sizes.
Specifications:
Model | TR-03A | TR-04A | TR-05UA |
Product Name | Fixed Speed Tube Rotator | Digital Tube Rotator | Large Capacity Tube Rotator |
Speed | 24 rpm | 2~80 rpm | 5~80 rpm |
Tilt Angle | 90°C~180°C (Any Angle in Range) | ±1 rpm | ±1 rpm |
Carousel Diameter | Ø250mm (Ø9.84 in.) | 90°C~180°C (Any Angle in Range) | 95°~180° (Six Steps: 95°, 112°, 129°,146°,163°,180°) |
Timer | N/A | 0~99h 59min | 0~99hr 59min |
Carousel Diameter | N/A | Ø250 mm (Ø9.84 in.) | Ø290 mm (Ø11.4 in.) |
Capacity | 12x50 mL / 18x15 mL / 48x2 mL 9x50 mL + 9x15 mL + 12x2 mL | 12x50 mL / 18x15 mL / 48x2 mL 9x50 mL + 9x15 mL + 12x2 mL | 15x50mL / 30x15mL / 10×10 15mL + 20×5/7mL 64xØ18.5mm Culture Tubes / 64xØ14mm Culture Tubes |
Display | N/A | LCD | LED |
Accessories Included in standard Packaging | TRA22 (Carousel for 12x50 mL Tubes) | TRA22 (Carousel for 12 x 50 mL Tubes) | TRA25 (Carousel for 15x50 mL Tubes) |
Ambient Humidity | 5°C~40°C | 5°C~40°C | 5°C~40°C |
Relative Humidity | ≤80% | ≤80% | ≤80% |
Power Supply | AC110 V / 60 Hz | AC110V, 60 Hz | AC110V, 60 Hz |
Max. Power | 11 W | 6W | 8W |
Dimensions (W x D x H) | 215 x 334 x 405 mm (13.2 x 8.5 x 15.9 in.) | 215 x 334 x 405 mm (13.2 x 8.5 x 15.9 in.) | 296 x 440 x 466 mm (17.3 x 11.7 x 18.3 in.) |
Net Weight | 3.5 kg (7.7 lb) | 4 kg (8.8 lb) | 8.1 kg (17.7 lb) |
Protection Level | IP21 | IP21 | IP21 |
Certifications | CE | CE | cCSAus, CE, RoHS, WEEE |
SKU Number | Type | Speed | Max Capacity | Tilt Angle | Price | Quantity | Add to Cart |
TR-03A | Standard Tube Rotator | Fixed, 24 rpm | 12x50mL | 18x15mL | 48x2mL or 9x50, 9x15mL & 12x2m | Tilt Angle 90 - 180 |
604.00
Each
|
||
TR-04UA | Digital Tube Rotator | Variable, 2 - 80 rpm | 12x50mL | 18x15mL | 48x2mL or 9x50, 9x15mL & 12x2m | Tilt Angle 90 - 180 |
810.00
Each
|
||
TR-05UA | Large Capacity Tube Rotator | Variable, 5 - 80 rpm | See Specs for Options | Six Step Tilt Angle 95 - 180 |
850.00
Each
|
||
TRA15 | Tube Holders for 50 mL Tubes | N/A | N/A | N/A |
9.00
Each
|
||
TRA16 | Tube Holders for 5/10/15/20 mL Tubes | N/A | N/A | N/A |
9.00
Each
|
||
TRA17 | Tube Holders for 2 mL Tubes | N/A | N/A | N/A |
9.00
Each
|
||
TRA19 | Carousel for 2 mL, 15 mL, 50 mL Tubes | N/A | 9 × 50 mL + 9 x 15 mL + 12 × 2 mL | N/A |
153.00
Each
|
||
TRA20 | Carousel for 2 mL Tubes | N/A | 48 x 2 mL | N/A |
184.00
Each
|
||
TRA21 | Carousel for 15 mL Tubes | N/A | 18 × 15 mL | N/A |
120.00
Each
|
||
TRA22 | Carousel for 50 mL Tubes | N/A | 12 × 50 mL | N/A |
102.00
Each
|
Tube Rotators
Special Order
Quantity: