S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Heathrow Scientific® Glass Thermometer
Discontinued, Contact us for more options!
Item #:
ASTHERMOM
12 days of Holiday Cheer!
For a limited time, buy a 20-pack of PR1MA™ Card Board Freezer Boxes (SB2CC-81-20PK)
for just $40.00 vs $100.00 when you buy them individually!
That’s 75% OFF - $60 in savings!
Click here for more holiday specials!
Free offers require the purchase of designated items at the listed price. Offers are valid until 12/31/2025.
Not valid on previous purchases. Special price applies only to the item specified.
Other capacities or items cannot be substituted. Use promo code 12DAYSXMAS25
All terms and conditions apply.
PR1MA™ Card Board Freezer Boxes and Inserts
- Used for upright freezer or chest freezer racks
- Temperature Range: -196 to +121ºC
- Box has drain holes on bottom and a writing area on the lid
- Standard 5.25 x 5.25 x 2-inch format, Also available in 3 and 4 inch format
- Available cell dividers: 144, 100, 81, 64, 49, 36, 25, or 16
Specifications
| Cardboard Boxes | ||
| Item Number | Description | Dimension L x D x H |
| SB2CC | Standard White 2" Cardboard Box | 5.25 x 5.25 x 2 in. |
| SB2CC-XX* | Standard White 2" Box w/cell divider | |
| SB2C | Standard Yellow 2" Cardboard Box | |
| SB2C-XX* | Standard Yellow 2" Cardboard Box w/cell divider | |
| SB3C | Standard White 3" Cardboard Box | 5.25 x 5.25 x 2.937 in. |
| SB3C-XX* | Standard White 3" Cardboard Box w/cell divider | |
| SB4C | Standard White 4" Cardboard Box | 5.81 x 5.81 x 4.84 in. |
| SB4-XX* | Standard White 4" Cardboard Box w/ cell divider | |
| *xx=number of dividers (144,100,81,64,49,36,25,16) | ||
| Standard Box Dividers for Cardboard and Metal Boxes | ||
| Item Number | Description | Dimensions L x D x H |
| CD-16 | Box Divider, 16-Cells | 4.857 x 4.857 x 1.312 in. |
| CD-25 | Box Divider, 25-Cells | |
| CD-36 | Box Divider, 36-Cells | |
| CD-49 | Box Divider, 49-Cells | |
| CD-64 | Box Divider, 64-Cells | |
| CD-81 | Box Divider, 81-Cells | |
| CD-100 | Box Divider, 100-Cells | |
| CD-144 | Box Divider, 144-Cells | |
| CD4-16 | Box Divider, 16-Cells | 5.375 x 5.375 x 2.75 in. |
| CD4-36 | Box Divider, 36-Cells | |
Disclaimer:
Due to recent fluctuations in tariffs, pricing is subject to change without notice.
For the most accurate and up-to-date pricing, please contact us directly for a quote.
Heathrow Scientific® Glass Thermometer
Special Order
Quantity:
