S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
PR1MA™ Microcentrifuge Tubes
Item #:
ASPR1MATUBES

Inoculating Loops and Needles
Our Inoculating Loops and Needles are smooth and flexible to facilitate uniform, smooth streaking without damage to media/gel surfaces. The needles are straight and suitable for removal of single colony specimens. The loops are extra-smooth and constructed of polypropylene and rubber. Both the loops and needles are packed sterile in safe, tamper-proof, zip-seal resealable bags. Cross contamination due to improper sterilization is eliminated. They can be used under hoods without danger, are color coded for ease of size identification, and are extra long to reduce the risk of contamination. Certificate of conformity is available upon request.Total Length: 22.7cm (9)
PNLOOPS
Type
Inoculating Loops
Qty
25

SKU Number | Bottom Style | Cap Style | Color | Pkg | Qty | Temp Range | Vol | |
PR-MCT15 | Conical | Snap Small Cap Boil Proof | Natural | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT15-A | Conical | Snap Small Cap Boil Proof | Amber | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT15-B | Conical | Snap Small Cap Boil Proof | Blue | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT15-G | Conical | Snap Small Cap Boil Proof | Green | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT15-LR | Conical | Snap Small Cap Boil Proof | Natural | Non-Sterile | 250/pk | -80C to 121C | 1.5 mL Low Retention |
|
PR-MCT15-O | Conical | Snap Small Cap Boil Proof | Orange | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT15-P | Conical | Snap Small Cap Boil Proof | Purple | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT15-R | Conical | Snap Small Cap Boil Proof | Red | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT15-RB | Conical | Snap Small Cap Boil Proof | Assorted | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT15-S | Conical | Snap Small Cap Boil Proof | Natural | Sterile | 250/pk | -80C to 121C | 1.5 mL |
|
PR-MCT15-Y | Conical | Snap Small Cap Boil Proof | Yellow | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT17 | Conical | Snap Large Cap Boil Resistant | Natural | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT17-B | Conical | Snap Large Cap Boil Resistant | Blue | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT17-G | Conical | Snap Large Cap Boil Resistant | Green | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT17-O | Conical | Snap Large Cap Boil Resistant | Orange | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT17-P | Conical | Snap Large Cap Boil Resistant | Purple | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT17-R | Conical | Snap Large Cap Boil Resistant | Red | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT17-RB | Conical | Snap Large Cap Boil Resistant | Assorted | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT17-Y | Conical | Snap Large Cap Boil Resistant | Yellow | Non-Sterile | 500/box | -80C to 121C | 1.5 mL |
|
PR-MCT2 | Conical | Snap Cap Boil Proof | Natural | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT2-A | Conical | Snap Cap Boil Proof | Amber | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT2-B | Conical | Snap Cap Boil Proof | Blue | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT2-G | Conical | Snap Cap Boil Proof | Green | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT2-LR | Conical | Snap Cap Boil Proof | Natural | Non-Sterile | 250/pk | -80C to 121C | 2.0 mL Low Retention |
|
PR-MCT2-O | Conical | Snap Cap Boil Proof | Orange | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT2-P | Conical | Snap Cap Boil Proof | Purple | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT2-R | Conical | Snap Cap Boil Proof | Red | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT2-RB | Conical | Snap Cap Boil Proof | Assorted | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT2-S | Conical | Snap Cap Boil Proof | Natural | Sterile | 250/pk | -80C to 121C | 2.0 mL |
|
PR-MCT2-Y | Conical | Snap Cap Boil Proof | Yellow | Non-Sterile | 500/box | -80C to 121C | 2.0 mL |
|
PR-MCT6 | Conical | Snap Cap Boil Proof | Natural | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|
PR-MCT6-A | Conical | Snap Cap Boil Proof | Amber | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|
PR-MCT6-B | Conical | Snap Cap Boil Proof | Blue | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|
PR-MCT6-G | Conical | Snap Cap Boil Proof | Green | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|
PR-MCT6-LR | Conical | Snap Cap Boil Proof | Natural | Non-Sterile | 500/box | -80C to 121C | 0.5 mL Low Retention |
|
PR-MCT6-O | Conical | Snap Cap Boil Proof | Orange | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|
PR-MCT6-P | Conical | Snap Cap Boil Proof | Purple | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|
PR-MCT6-R | Conical | Snap Cap Boil Proof | Red | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|
PR-MCT6-RB | Conical | Snap Cap Boil Proof | Assorted | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|
PR-MCT6-S | Conical | Snap Cap Boil Proof | Natural | Sterile | 500/box | -80C to 121C | 0.5 mL |
|
PR-MCT6-Y | Conical | Snap Cap Boil Proof | Yellow | Non-Sterile | 1,000/bx | -80C to 121C | 0.5 mL |
|

PR1MA™ Microcentrifuge Tubes
Special Order
Quantity: