S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Home
>
Equipment
>
Spectrophotometer
>
Nanophotometer
> Implen NanoPhotometer® NP60 and N50 Spectrometer
Implen NanoPhotometer® NP60 and N50 Spectrometer
Item #:
ASNANO2

Reusable Inoculating Loops & Needles
Inoculating Loops:
- High-quality twisted nichrome wire.
- Cool rapidly and are less expensive than platinum.
- Calibrated Loops are supplied with calibration certificates based on ASM/APHA Evans Blue Dye test protocols.
Inoculating Loop Holders:
- Nickel plated brass.
- Handles are insulated to protect the hand during use.
Inoculating Handles and Loops:
- High-quality twisted nichrome wire attached to a lightweight aluminum handle.
- Handles are insulated to protect the hand during use.
- Calibrated loops are supplied with calibration certificates based on ASM/APHA Evans Blue Dye test protocols.
Inoculating Needles:
- High-quality nichrome wire that cools rapidly after sterilization.
- Attached to a light-weight and insulated aluminum handle.
Specifications
Item # | Description | Qty |
Calibrated Loops without Handles | ||
L1100 | Calibrated Inoculating Loops, 10 uL, 4 mm ID | 5/pk |
L1101 | Calibrated Inoculating Loops, 1 uL, 1.45 mm ID | 5/pk |
Loops without Handles | ||
L1102 | Small Inoculating Loops, 2.45 mm ID | 25/pk |
L1103 | Medium Inoculating Loops, 3.41 mm ID | 25/pk |
L1104 | Large Inoculating Loops, 5.45 mm ID | 25/pk |
Loop Holders | ||
L1110 | Brass Inoculating Loop and Needle Holder, 6 in. | 1/pk |
L1111 | Brass Inoculating Loop and Needle Holder, 8 in. | 1/pk |
Streaker Loops with Handles | ||
L1120 | Inoculating Streaker Loops, Small, Blue; 2.5 mm ID | 5/pk |
L1121 | Inoculating Streaker Loops, Medium, Green; 3.5 mm ID | 5/pk |
L1122 | Inoculating Streaker Loops, Large, Red; 5.5 mm ID | 5/pk |
Calibrated Streaker Loops with Handles | ||
L1123 | Calibrated Inoculating Streake Loops, 1ul, 1.45 mm ID | 5/pk |
L1124 | Calibrated Inoculating Streake Loops, 10 ul, 4 mm ID | 5/pk |
Needles | ||
L1125 | Teasing Needle, 6", Straight, 19 Guage, White | 1/pk |

SKU Number | Type | Battery | Touchscreen | Vortexer Included | Cuvette Port Included | Spectrum Read | Price | Quantity | Add to Cart |
N50-TOUCH | Touch NanoPhotometer NP50 UV/Vis | No | Touchscreen | No | No | 200 - 650 nm |
8900.00
Each
|
||
N60-MOBILE | Mobile NanoPhotometer NP60 UV/Vis | Optional | Touch screen | Yes | No | 200 - 900 nm |
11700.00
Each
|
||
N60-TOUCH | NanoPhotometer NP60 UV/Vis | No | Touchscreen | Yes | No | 200 - 900 nm |
11200.00
Each
|

Implen NanoPhotometer® NP60 and N50 Spectrometer
Special Order
Quantity: