S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
So-Low Chest Freezers
Item #:
ASCSTFZRSOLO
So-Low Chest Freezers
Temp. Range: 0 to -40ºC
Available Voltages
- 115 Volts 60 Hertz 1 Phase - NEMA 5-20
- 115 Volts 60 Hertz 1 Phase - NEMA 5-15 (C40-17 Only)
- 208 Volts 60 Hertz 1 Phase - NEMA 6-20
- 230 Volts 60 Hertz 1 Phase - NEMA 6-20
- Other voltages are available upon request
Certification: ETL Listed
Control Specifications
- Temp. Control: Digital Dual Display
- Temp. Alarm: Audible High / Low
- Additional Alarms: Power Faliure, Low Battery
- Backup Battery: Yes, Only Powers Alarm
- Alarm Relay: Dry Contacts
Specifications
Defrost | Manual |
Air Circulation | Gravity Flow |
Compressor | Hermetic Compressor |
Refrigeration | HCFC & CFC Free |
Insulation | Polyurethane Foam |
Opening | Top Opening Lid |
Door | Lockable Lid with Padlock |
Storage | Base Shelf |
Exterior | Steel, Powder Coated |
Interior | Steel, Galvanized |
Warranty | 1 Year Parts and Labor |
Item # | C40-14 | C40-17 | C40-22 | C40-27 |
Capacity | 14 Cubic Ft. | 400 L | 17 Cubic Ft. | 480 L | 22 Cubic Ft. | 626 L | 27 Cubic Ft. | 766 L |
Temp. Range | 0 to -40°C | 32 to -40°F | |||
Rack Capacity | 30 Inventory Racks | 36 Inventory Racks | 36 Inventory Racks | 48 Inventory Racks |
Casters | 6, Lockable | 8, Lockable | 12, Lockable | 12, Lockable |
Exterior (D x W x H) | 33 x 72.5 x 47.5 In. 83 x 184 x 120 cm | 33.5 x 81.25 x 48.5 In. 85 x 206 x 123 cm | 36 x 98 x 43.5 In. 91 x 248 x 110 cm | 36 x 98 x 43.5 In. 91 x 248 x 110 cm |
Interior (D x W x H) | 20 x 62 x 20 In. 50 x 157 x 50 cm | 20 x 69 x 21 In. 50 x 175 x 53 cm | 19 x 67 x 30 In. 48 x 170 x 76 cm | 23 x 67 x 31.25 In. 57 x 170 x 79 cm |
Proudly made in the USA! Click here for more made in America products!

SKU Number | Cu Ft | Operating Temp Range | Style | Monitoring System | Price | Quantity | Add to Cart |
C40-14 | 14 CuFt (400 L) | 0 to - 40°C | Chest Freezer | Yes |
11728.57
Each
|
||
C40-17 | 17 CuFt (480 L) | 0 to - 40°C | Chest Freezer | Yes |
12857.14
Each
|
||
C40-22 | 22 CuFt (626 L) | 0 to - 40°C | Chest Freezer | Yes |
19585.71
Each
|
||
C40-27 | 27 CuFt (766 L) | 0 to - 40°C | Chest Freezer | Yes |
20657.14
Each
|

So-Low Chest Freezers
Special Order
Quantity: