S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Hybridization Bottles
Item #:
ASBOTSTOWSH5

These items have been discontinued.
Check out our Accuris Balances for replacement options!
 Scientech SA-Series Analytical Balances
- GLP/GMP/ISO compatible
- Automatic calibration programs
- RS232 data interface with user selectable baud rates up to 19,200
- Automatic zero tracking
- Automatic system checkout sequencing
- Built-in security bracket
- Stability indicator
- Live animal weighing
- Percent weighing
- Capacity tracker
- Microprocessor control
- Exclusive real time temperature compensation software
- Parts counting
- Check weighing
- Selectable filtering
- Multiple units of measure
- Floating TareTM (dual range models only)
- Autoranging (dual range models only)
Specifications
Item # | SA-80 | SA-80IW | SA-120 | SA120IW | SA210 | SA210IW | SA310 | SA310IW | SA410 | SA410IW | SA510 | SA510IW | SA210D | SA210DIW | SA525D | SA525DIW |
Weighing Mode | Single Range | Single Range | Dual Range | |||||||||||||
Capacity | 80 g | 120 g | 210 g | 310 g | 410 g | 510 g | 100/200 g | 250/500 g | ||||||||
Repeatability | 0.1 mg | 0.1 mg | 0.1/1 mg | |||||||||||||
Tare range | 0-80 g | 0-120 g | 0-210 g | 0-310 g | 0-410 g | 0-510 g | 0-200 g | 0-500 g | ||||||||
Repeatability (Std. Dev.) | 0.1 mg | 0.2 mg | 0.1/1 mg | 0.2/1 mg | ||||||||||||
Linearity | ±0.2 mg | ±0.2 mg | ±0.2/0.5 mg | |||||||||||||
Stabilization Time | About 3 sec | About 5 sec | About 5 sec | About 3 sec | ||||||||||||
Weighing Speed | Adaptive | Adaptive | ||||||||||||||
Display Update Interval | 800 ms | 800 msec | ||||||||||||||
Data Interface | RS232C bidirectional interface is standard Baud rates are 300, 600, 1200, 2400, 4800, 9600, and 19,200 | RS232C bidirectional interface is standard Baud rates are 300, 600, 1,200, 2,400, 4,800, 9,600, and 19,200 | ||||||||||||||
Pan Size | 3.5 in Diameter | 3.5 in Diameter | ||||||||||||||
Power Supply | 100-240 V, 50-60 Hz | 100-240 V, 50-60 Hz | ||||||||||||||
Windscreen (D x W x H) | 8.25 x 7.5 x 9.5 In. | 210 x 191 x 241 mm | 8.25 x 7.5 x 9.5 In. | 210 x 191 x 241 mm | ||||||||||||||
Calibration Weight (Optional) | 50 g | 100 g | 200 g | 200 g | 500 g | 100 g | 200 g | |||||||||
Internal Calibration Weight | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes |
Housing (D x W x H) | 11.25 x 7.5 x 3.25 In. | 11.25 x 7.5 x 3.25 In. | ||||||||||||||
Shipping Weight | 21 lb | 9.53 kg | 21 lb | 9.53 kg |
PNBALANCES
Type of Balance
Analytical Balances
Capacity
Analytical

SKU Number | Volume | Material | Cap Color | Qty | Price | Quantity | Add to Cart |
H-3315 | 150 mL | Glass | Red | 1 |
64.57
Each
|
||
H-3510 | 100 mL | Glass | Red | 1 |
62.39
Each
|
||
H-3510H | 100 mL | Glass | Blue | 1 |
49.47
Each
|
||
H-3525 | 250 mL | Glass | Red | 1 |
85.38
Each
|
||
H-3525H | 250 mL | Glass | Blue | 1 |
64.28
Each
|
||
H-3575 | 75 mL | Glass | Red | 1 |
60.70
Each
|
||
H-3575H | 75 mL | Glass | Blue | 1 |
48.73
Each
|
||
H-9082 | 300 mL | Glass | Red | 1 |
89.23
Each
|
||
H-9082H | 300 mL | Glass | Blue | 1 |
66.89
Each
|
||
H-9084 | 150 mL | Glass | Red | 1 |
71.70
Each
|
||
H-9084H | 150 mL | Glass | Blue | 1 |
52.22
Each
|
||
H-9084-NC | 150 mL | Glass | No Cap | 1 |
43.78
Each
|
||
QHB-BOOR | Cap w/Oring | Cap w/Oring | Blue | N/A |
11.73
Each
|
||
QHB-RO | Cap w/Liner | Cap w/Liner | Red | N/A |
18.92
Each
|
||
QHB-ROOR | Cap w/Oring | Cap w/Oring | Red | N/A |
20.56
Each
|

Hybridization Bottles
Special Order
Quantity: