S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
ILP Deep Well Round Well, V-Bottom Glass Coated 33 mm Plates - 96
Contact us for more information regarding discontinued items.
ILP Deep Well Round Well, V-Bottom Glass Coated 33 mm Plates - 96
These round deep-well V-bottom glass-coated plates combine working volume with an automation-friendly design. Sturdy and warp-resistant design with ultra-flat surfaces and rigid construction make this plate ideal for high throughput screening, sample collection, compound storage, screening, and combinatorial chemistry applications. It is compatible with stackers, grippers, heater/cooler blocks, and other instruments that comply with the ANSI/SLAS 2004-1 (SBS) footprint.
Raised rims on each well help protect from cross-contamination, minimize sample loss during storage, and make for enhanced sealing with adhesive films, silicone mats, or heat-sealing films. Manufactured of inert, chemically resistant, and exceptionally clear virgin polypropylene. Made from medical grade virgin polypropylene (no mold release agents or regrind); certified RNase, DNase, DNA, and Pyrogen Free.
- Uniform wall thickness
- Easy well identification with molded-in alpha-numeric position markings
- Raised rims for easy and secure sealing with adhesive films, silicone mats, or heat-sealing films
- Raised rims help protect from cross contamination
Specifications
| Number of Wells | 96 |
| Number of Plugs | 96 |
| Plug Shape | Conical -V |
| Well Shape Top | Round |
| Well Shape Bottom | Conical -V |
| Material | USP Class VI Polypropylene |
| Adhesive Material | SiO2; 0.0079 Mil |
| Color | Natural |
| Alphanumeric | Molded in |
| Compliance | ANSI/SBS 6-2012 |
| Surface Treatment | SiO2 |
| Certified | DNase-/RNase-/Pyrogen-Free |
| Overall Height | 1.30 In. | 33.00 mm |
| Well Depth | 1.21 In. | 30.84 mm |
| Overall Length | 5.03 In. | 127.78 mm |
| Adhesive Thickness | SiO2; 0.0079 Mil |
| Width | 3.37 In. | 85.48 mm |
| Top Width | 3.24 In. | 82.24 mm |
| Well Diameter Bottom | 0.16 In. | 4.12 mm |
| Well Diameter Top | 0.28 In. | 7.00 mm |
| Top Length | 4.90 In. | 124.53 mm |
| Well Bottom To Deck | 0.05 In. | 1.30 mm |
| Max Vol. | 1.1 mL |
| Working Vol. | 1.0 mL |
| Vol. With Mat Lid | 800 uL |
| Plug Depth | 1.21 In. | 30.84 mm |
| Plug Diameter | 0.16 In. | 4.12 mm |
| Autoclavable | 121ºC at 15 psi, 15 min. (249.8ºF) |
| Max RCF | 4,000 RCF |
| Max Temp. | 120ºC (248ºF) |
| Min Temp. | -80ºC (-112ºF) |

| SKU Number | Description | Volume | Color | Sterility | Qty | Price | Quantity | Add to Cart | |
| DP11VR-9-GC10 | 96 Round Well, Conical V Bottom | 1.1 mL | Natural, Glass Coated | Sterile, Indiv Wrap [PP] | 1/pk, 10 pks/cs |
540.00
Each
|
|||
| DP11VR-9-GC100 | 96 Round Well, Conical V Bottom | 1.1 mL | Natural, Glass Coated | Sterile, Indiv Wrap [PP] | 1/pk, 100 pks/cs |
4800.00
Each
|
Item is no longer available. |