S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
OHAUS Starter Portable Waterproof pH Meters
Item #:
AS400PHMETER
OHAUS Starter Portable Waterproof pH Meters
Durable, Waterproof, Battery-Operated, pH Meters Ideal for Field Testing.
Starter 400 Portable Water Analysis Meters are robust, lightweight, battery-operated units with waterproof housing, which makes them ideal for prolonged use in wet environments. Includes a rubber protective case fit for field testing. A rechargeable lithium battery ensures hours of trouble-free testing in the field. Intuitive software and an easy-to-view LCD allow for simple operation. A built-in USB port enables easy data transfer.
- Applications
- pH, Oxidation-Reduction Potential (ORP) measurement
- Display
- Backlit Liquid Crystal Display (LCD)
- Operation
- Rechargeable lithium battery
- Communication
- Built-in micro-USB port
- Construction
- IP67 waterproof plastic housing, IP67 probes, rubber cover
- Design Features
- Data storage of up to 1000 items
Specifications
30468964 | 30468965 | 30468966 |
400 Meter with IP67 Rubber Housing, Electrode Clip, Wrist Strap and 4 AAA Batteries (Probes Not Included) | ST400-B with ST320 IP67 3m Probe | ST400-F with Portable Bag |
Item # | 30468964 | 30468965 | 30468966 |
Measurement Range | -5 °C – 110 °C; -1999 – 1999 mV; -2.00 – 16.00 pH | ||
Measurement Resolution | 0.1 °C; 1 mV; 0.01 pH | ||
Accuracy | ±0.5 °C; ±1 mV; ±0.01 pH | ||
Display | LCD Backlit Display | ||
Electrode | *Not Included | ST320 IP67 3m (Included) | |
Accuracy ± (mV) | 1 mV | ||
Accuracy ± (Temp.) | 0.5 °C | ||
Battery Life | 40 Hours with Rechargeable Battery | ||
Dimensions (D x W x H) | 9.05 x 3.94 x 1.57 In. |230 x 40 x 100 mm | ||
Measurement Range (Temp.) | -5 °C to 110 °C | ||
Measurement Range | -1,999 mV to 1,999 mV | ||
Net Weight | 0.77 lb | 0.35 kg | ||
pH Accuracy (±) | 0.01 | ||
pH Measuring Range | -2 to 16 | ||
pH Resolution | 0.01 | ||
Resolution (Voltage) | 1 mV | ||
Temperature Compensation | Automatic | ||
Temperature Resolution | 0.1 °C | ||
Temperature Sensor | 30 KΩ NTC | ||
Work Environment | 41°F to 104°F (5°C to 40°C), 80% RH, Non-condensing |

SKU Number | Accuracy | Parameter | Electrode | pH Range | Price | Quantity | Add to Cart |
30468964 | ±0.5 C; ±1 mV; ±0.01 pH | Portable Waterproof | *Not Included | -2 to 16 |
659.00
Each
|
||
30468965 | ±0.5 C; ±1 mV; ±0.01 pH | Portable Waterproof | ST320 IP67 3m | -2 to 16 |
768.00
Each
|
||
30468966 | ±0.5 C; ±1 mV; ±0.01 pH | Portable Waterproof | ST320 IP67 3m | -2 to 16 |
805.00
Each
|

OHAUS Starter Portable Waterproof pH Meters
Special Order
Quantity: