S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
OHAUS Starter Portable Multi-Parameter pH Meters
Item #:
AS400MPHMETER
OHAUS Starter Portable Multi-Parameter pH Meters
Durable, Waterproof Battery-Operated Multi-Parameter Meters Ideal for Field Testing.
Starter 400M Multi Parameter Portable Water Analysis Meters are robust, lightweight, battery-operated units with waterproof housing, which are ideal for testing pH, conductivity, TDS, salinity and resistivity in wet environments. A rechargeable lithium battery ensures hours of trouble-free testing in the field. Intuitive software and an easy-to-view LCD allow for simple operation. A built-in USB port enables easy data transfer.
- Applications
- pH, Conductivity, TDS, Salinity and Resistivity Testing
- Display
- Backlit Liquid Crystal Display (LCD)
- Operation
- Rechargeable lithium battery
- Communication
- Built-in micro-USB port
- Construction
- IP67 waterproof plastic housing, IP67 probes, rubber cover
- Design Features
- Data storage of up to 1000 items
Specifications
30468990 | 30468991 | 30468992 |
400M Meter with IP67 Rubber Housing, Electrode Clip, Wrist Strap and 4 AAA Batteries (Probes Not Included) | ST400M-B with ST320 IP67 3m and STCON3 IP67 3m probes | ST400M-F with Portable Bag |
Measurement Range | 0-20 MΩ•cm | -5 °C to 110 °C | -2.00 to 16.00 pH | 00.0 μS/cm to 199.9 mS/cm 0.1 mg/L to 199.9 g/L (TDS) | -1999 to 1999 mV | 0-99.9 psu |
Measurement Resolution | 0.01 mg/L | 0.01 psu | 0.1 °C | 0.1 μs/cm | 0.01 pH | 0.01 Ω•cm | 1 mV |
Accuracy | ± 0.5 % F.S.; ±0.3 °C; ±1 mV; ±0.01 pH |
Display | LCD Backlit Display |
Electrode | ST320 IP67 3m | STCON3 IP67 3m | *Not included with Item # 30468991 |
mV Accuracy | ± 1 mV |
Temp. Accuracy | ± 0.3 °C |
Battery Life | 40 Hours with Rechargeable Battery |
Conductivity Accuracy | ± 0.5% |
Conductivity Range | 0.01 μS/cm to 199.9 mS/cm |
Dimensions (D x W x H) | 9.05 x 1.57 x 3.94 In. | 230 x 40 x 100 mm |
Temp. Range | -5 °C to 110 °C |
Measurement Range | -1,999 mV to 1,999 mV |
Net Weight | 0.77 lb | 0.35 kg |
pH Accuracy | ± 0.01 |
pH Measuring Range | -2 to 16 |
pH Resolution | 0.01 |
Resistivity Measuring Range | 0 MOhm to 20 MOhm |
Resistivity Resolution | 0.01 MOhm |
Resolution Cond. | 0.1 to 199.9 (Variable) |
Resolution | 1 mV (Voltage) |
Temp. compensation | Automatic |
Temp. resolution | 0.1 °C |
Temp. Sensor | 30 KΩ NTC |
Work Environment | 41°F to 104°F (5°C to 40°C), 80% RH, Non-condensing |

SKU Number | Accuracy | Parameter | Electrode | pH Range | Price | Quantity | Add to Cart |
30468990 | ±0.3 C; ±1 mV; ±0.01 pH ± 0.5% F.S. | Multi-Parameter | ST320 IP67 and STCON3 IP67 | -2 to 16 |
1014.00
Each
|
||
30468991 | ±0.3 C; ±1 mV; ±0.01 pH ± 0.5% F.S. | Multi-Parameter | Not included | -2 to 16 |
1264.00
Each
|
||
30468992 | ±0.3 C; ±1 mV; ±0.01 pH ± 0.5% F.S. | Multi-Parameter | ST320 IP67 and STCON3 IP67 | -2 to 16 |
1293.00
Each
|

OHAUS Starter Portable Multi-Parameter pH Meters
Special Order
Quantity: