S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
PR1MA™ 2XYT Broth, Powder
MTC™ Bio Culture Tubes
Â
Polypropylene & Polystyrene Options.
Â
MTC™ Bio Culture Tubes are ideal for laboratory sample collection, culturing, and storage. Available in 12 x 75 mm (5 mL) and 17 x 100 mm (14 mL) sizes, these high-quality plastic tubes come with dual-position LDPE snap caps for flexible use.
Â
In the first cap position, the tube allows air exchange, ideal for aerobic culturing. The second position creates a leak-proof, airtight seal, perfect for anaerobic applications or secure sample storage.
Â
Choose from two tube materials:
- Crystal-Clear Polystyrene (PS): Withstands temperatures from 0°C to 70°C and can be centrifuged up to 2000 x g.
- Durable Polypropylene (PP): Resists temperatures from -86°C to 121°C, making it ideal for extreme storage and autoclaving. These tubes tolerate centrifugation up to 4000 x g.
Options include:
- Tubes with attached snap caps and molded graduations
- Tubes without caps and graduation-freeÂ
All MTC™Â Bio culture tubes are sterile (SAL 10) and free of RNase, DNase, pyrogens, and cytotoxins, ensuring the integrity of your samples in every application.
Â
Key Features
- Available in Polypropylene (PP) or Polystyrene (PS)
- Dual-position LDPE snap caps for aerobic or anaerobic use
- Molded graduations on capped versions
- Sterile and contaminant-free (RNase, DNase, pyrogen, cytotoxin)
- Temperature-resistant and centrifuge-compatible
Specifications
Â
| Item # | Material | Size | Vol. | Qty |
| T8301 | Polypropylene | 0.47 x 2.95 In. | 12 x 75 mm | 5 mL | 25/bg, 40 bgs/cs |
| T8302 | Polypropylene | 0.47 x 2.95 In. | 12 x 75 mm | 5 mL | 125/bg, 8 bgs/cs |
| T8305 | Polystyrene | 0.47 x 2.95 In. | 12 x 75 mm | 5 mL | 25/bg, 40 bgs/cs |
| T8306 | Polystyrene | 0.47 x 2.95 In. | 12 x 75 mm | 5 mL | 125/bg, 8 bgs/cs |
| T8320 | Polypropylene | 0.47 x 2.95 In. | 12 x 75 mm | 5 mL | 125/bg, 8 bgs/cs |
| T8300 | Polystyrene | 0.47 x 2.95 In. | 12 x 75 mm | 5 mL | 125/bg, 8 bgs/cs |
| C2595-7 | Polypropylene | 0.59 x 2.36 In. | 15 x 60 mm | 7 mL | 200/pk |
| T8235 | Polypropylene | 0.67 x 3.94 In. | 17 x 100 mm | 14 mL | 25/bg, 40 bgs/cs |
| T8260 | Polypropylene | 0.67 x 3.94 In. | 17 x 100 mm | 14 mL | 500/pk |
| T8232 | Polypropylene | 0.67 x 3.94 In. | 17 x 100 mm | 14 mL | 125/bg, 8 bgs/cs |
| T8225 | Polystyrene | 0.67 x 3.94 In. | 17 x 100 mm | 14 mL | 25/bg, 40 bgs/cs |
| T8250 | Polystyrene | 0.67 x 3.94 In. | 17 x 100 mm | 14 mL | 500/pk |
| T8236 | Polystyrene | 0.67 x 3.94 In. | 17 x 100 mm | 14 mL | 125/bg, 8 bgs/cs |
| T8309 | Polyethylene | For 12 mm (0.47 In.) Tubes | N/A | 125/bg, 8 bgs/cs |
| T8239 | Polyethylene | For 17 mm (0.67 In.) Tubes | N/A | 125/bg, 8 bgs/cs |
