S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
Discontinued, Contact us for more options!
These items have been discontinued.
Check out ILP Round Well, V-Bottom MicroPlates - 96 for more options.
Plate, 96 Round Well V-Bottom 14.40 mm Height, 480 uL
Huge round top wells (with conical V-bottom) provide easier access and up to 480ul per well of working volume in this short (14.4mm high) micro-plate. Manufactured from chemically resistant and inert virgin polypropylene, this plate is optimized for sample collection; combinatorial chemistry; library applications, bacterial and yeast growth, storage, and sample recovery. The V-bottom design helps to concentrate reagents and sample, minimizing the amount of both needed. It also improves sample recovery, while larger diameter wells improve sample access and overall volume.
The sturdy design and ANSI/SLAS 2004 compliant footprint (SBS) allow for automated usage with grippers, stackers, and heater/cooler blocks. Raised rims on each well make for easy and secure sealing with adhesive films, silicone mats, or heat sealing films, help prevent cross contamination, and reduce sample loss in storage. Lot to lot tested and certified to be free of RNase, DNase, and Pyrogen contamination.
Specifications
Specifications
| Product Type | Multi Well Plates |
| Number of Wells | 96 |
| Number of Plugs | 96 |
| Plug Shape | Conical – V |
| Well Shape Top | Round |
| Well Shape Bottom | Conical – V |
| Material | USP Class VI Polypropylene |
| Adhesive Material | None |
| Color | Natural |
| Alphanumeric | Molded in |
| Compliance | ANSI/SBS 6-2012 |
| Surface Treatment | None |
| Certified | DNase-/RNase-/Pyrogen-Free |
| Overall Height | 14.40 mm |
| Well Depth | 11.30 mm |
| Overall Length | 127.78 mm |
| Adhesive Thickness | None |
| Width | 85.47 mm |
| Top Width | 81.10 mm |
| Well Diameter Bottom | 7.91 mm |
| Well Diameter Top | 8.50 mm |
| Top Length | 122.90 mm |
| Well Bottom To Deck | 2.72 mm |
| Max Vol. | 520 uL |
| Working Vol. | 480 uL |
| Vol. w/ Mat Lid | 300 uL |
| Plug Depth | 11.30 mm |
| Plug Diameter | 7.91 mm |
| Autoclavable | 121C at 15 psi, 15 min. |
| Max RCF | 4,000 RCF |
| Temp. Range | -80 to 120ºC |
| Quantity | 10 plt/pk, 10 pks/cs |
| Case Dimensions | 6 x 10.75 x 17.75 In. | 152.4 x 273.05 x 450.85 mm |
| Case Weight | 7.2 lb | 3.27 kg |
Item#:
AS96RVB1440H480U
Discontinued, Contact us for more options!
These items have been discontinued.
Plate, 96 Round Well U-Bottom 43.90 mm Height
This 2.0 mL 96-well plate is ideal for separations of nucleic acids and clean-up procedures with magnetic beads. The unique square top with round bottom design allows for maximum volume, optimum mixing, and enhanced separation/recovery of magnetic beads. Separated round well bottoms allow for the use of ring or post style magnetic plates.
Raised rims on each well make for easy and secure sealing with adhesive films, silicone mats, or heat sealing films. Manufactured from virgin polypropylene (no mold release agents or regrind) and certified to be free of RNase, DNase, and Pyrogen contamination.
Specifications
Specifications
| Product Type | Multi Well Plates |
| Number of Wells | 96 |
| Number of Plugs | 96 |
| Plug Shape | Round – U |
| Well Shape Top | Square |
| Well Shape Bottom | Round – U |
| Material | Natural |
| Adhesive Material | None |
| Color | Natural |
| Alphanumeric | Molded in |
| Compliance | ANSI/SBS 6-2012 |
| Surface Treatment | None |
| Certified | DNase-/RNase-/Pyrogen-Free |
| Overall Height | 41.60 mm |
| Well Depth | 38.41 mm |
| Overall Length | 127.00 mm |
| Adhesive Thickness | None |
| Width | 85.00 mm |
| Top Width | 82.30 mm |
| Well Diameter Bottom | 6.62 mm |
| Well Diameter Top | 8.20 x 8.20 mm |
| Top Length | 124.00 mm |
| Well Bottom To Deck | 2.00 mm |
| Max Vol. | 2.2 mL |
| Working Vol. | 2.0 mL |
| Vol. w/ Mat Lid | 1.9 mL |
| Plug Depth | 38.41 mm |
| Plug Diameter | 6.62 mm |
| Autoclavable | 121C at 15 psi, 15 min. |
| Max RCF | 4,000 RCF |
| Temp. Range | -80 to 120ºC |
| Quantity | 5 plt/pk, 10 pks/cs |
| Case Dimensions | 10.25 x 11 x 17.75 In. | 260.35 x 279.4 x 450.85 mm |
| Case Weight | 12.75 lb | 5.78 kg |
Item#:
AS96RUB4390H16M