S2K Commerce - Products Dropdown
S2K Commerce - Shopping Cart
S2K Commerce - Order Entry
PR1MA™-Shell Plates - 384-Well, Full Skirted

Compound Microscopes
Â
High-intensity LED illumination offers 25,000+ hours of life and a viewing environment with comfortable and unfirm illumination. Constant color temperature reduces the need to change illumination intensity when changing objective magnifications.
Â
Infinity Optics produces the best color reproduction and image quality in the industry. Crisp, in focus from edge-to-edge images and longer working distances foster the ability to focus deeper into samples and achieve detailed resolution normally reserved for larger microscopes.
Â
Expandability is a key feature of many of these scopes. Optional features like Phase, Polarized light, and even Epi-Fluorescence can be added to the scopes, enhancing your capabilities and protecting your long-term team budget.
Specifications
Item | EXC350 | V9000 | EXC120 | V150 |
Optical System | INFINITY | INFINITY | INFINITY | FINITEÂ |
Observation Methods | Brightfield, Phase, Polarized Light | Brightfield, Phase, Polarized Light | Brightfield, Phase, Polarized Light | Brightfield |
Optical Lenses | S-Plan Apo, Plan Fluor, Plan Achromat | Plan Achromat | Plan Achromat | Achromat |
Illumination | High Luminescent White Light LED | High Luminescent White Light LED | High Luminescent White Light LED | White Light LED: Rechargeable |
Eyetube | Ergonomic 30 Degree: Binocular | Ergonomic 30 Degree: Binocular | 40 Degree: Binocular | 40 Degree: Monocular |
Photo Port | Selectable: 100% vis or 100% Photo | Integrated: 50% vis & 50% Photo Split | Integrated: 50% vis & 50% Photo Split | N\A |
Eyepieces (F.O.V) | 10x (22), 15x (16), 20X (12.5) | 10x (22), 15x (16), 20X (12.5) | 10x (20), 15x (16), 20X (12.5) | 10x (20), 15x (16), 20X (12.5) |
Focusing | Coarse 2um/Fine 1um Resolution Coarse Focus Tension Adjustment | Coarse 2um/Fine 1um Resolution Coarse Focus Tension Adjustment | Coarse 3um/Fine 2um Resolution Coarse Focus Tension Adjustment | Fine 2um Resolution |
Nosepiece | 5 Position - Reverse Facing | 4 Position - Reverse Facing | 4 Position - Reverse Facing | 3 Position - Reverse Facing |
Condenser | Abbe 1.25NA with Aperture | Abbe 1.25NA with Aperture | Abbe 1.25NA with Aperture | Abbe 0.90NA with Aperture |
Contrast Slider | Phase Turett | Phase Slider Optional | Pre-Centered Phase Slider Optional | Phase Turett Optional | N\A |
Stage | Platform 140 mm x 132 mm Mechanical XY Stage w/ Slide Holder | Platform 140 mm x 132 mm Mechanical XY Stage w/ Slide Holder | Platform 140 mm x 132 mm Mechanical XY Stage w/ Slide Holder | Platform 140 mm x 132 mm Mechanical XY Stage w/ Holder Option |
Safety | All Components Lock in Place | All Components Lock in Place | All Components Lock in Place | All Components Lock in Place |
Handling | N\A | Carry Handle Integrated | Carry Handle Integrated | Carry Handle Integrated |
Epi-Fluorescence | Optional Module | N\A | N\A | N\A |
Optional Techniques | Polarized Light, Darkfield, Fluorescence | Polarized Light, Darkfield | Polarized Light, Darkfield | N\A |
Dimensions (DxWxH) | 294 x 199 x 397 mm | 294 x 199 x 397 mm | 255 x 198 x 368 mm | 235 x 218 x 368 mm |
Â
Â

SKU Number | # of Wells | Size | Plate Color | Well Color | Qty | Price | Quantity | Add to Cart |
PR-PCR3735-C | 384 | A24 Cut | Clear | Clear | 10/pk |
75.39
Each
|
||
PR-PCR3735-B | 384 | A24 Cut | Blue | Clear | 10/pk |
71.80
Each
|
||
PR-PCR3735-G | 384 | A24 Cut | Green | Clear | 10/pk |
71.80
Each
|
||
PR-PCR3735-R | 384 | A24 Cut | Red | Clear | 10/pk |
71.80
Each
|
||
PR-PCR3735-V | 384 | A24 Cut | Violet | Clear | 10/pk |
71.80
Each
|
||
PR-PCR3735-Y | 384 | A24 Cut | Yellow | Clear | 10/pk |
71.80
Each
|
||
PR-PCR3735-RB | 384 | A24 Cut | Assorted | Clear | 10/pk |
71.80
Each
|
||
PR-PCR3735-CW | 384 | A24 Cut | Clear | White | 10/pk |
75.39
Each
|
||
PR-PCR3735BC-C | 384 | A24 Cut, Barcoded | Clear | Clear | 10/pk |
78.73
Each
|
||
PR-PCR3735BC-CW | 384 | A24 Cut, Barcoded | Clear | White | 10/pk |
82.32
Each
|
||
PR-PCR3730-C | 384 | A24 & P24 Cut | Clear | Clear | 10/pk |
71.80
Each
|
||
PR-PCR3730BC-C | 384 | A24 & P24 Cut, Barcoded | Clear | Clear | 10/pk |
78.73
Each
|
